iNtRON Biotechnology Inc has been manufacturing and supplying various products and services for the purpose of providing total solution for molecular biology, molecular diagnostics and genetics.
Products are divided as three groups. DNA/RNA amplification group for PCR, DNA/RNA/Protein extraction group such as prep kit and purification system and molecular biological reagents group including cloning kit and various enzyme.
Plasmid & Probe DNA Kits
Product | Cat. | Capacity | Application |
---|---|---|---|
DNA-spin™ Plasmid DNA Purification Kit | 17096 17098 | 50 col. 200 col. | Plasmid DNA Purification/Cloning/Sequencing |
DNA-midi™ SV Plasmid DNA Purification Kit (Spin/Vacuum Type) | 17252 | 25 col. | Plasmid DNA Purification for Midi-scale/Transfection etc. |
DNA-maxi™ SV Plasmid DNA Purification Kit (Spin/Vacuum Type) | 17253 | 12 col. | Plasmid DNA Purification for Maxi-scale/Transfection etc. |
DNA-midi™ GT Plasmid DNA Purification Kit (Gravity Type) | 17254 | 25 col. | Plasmid DNA Purification for Midi-scale/Transfection etc. |
Fast DNA-spin™ Plasmid DNA Purification Kit | 17095 17013 | 50 col. 200 col. | Plasmid DNA Purification/Cloning/Sequencing |
MEGAquick-spim™ Total Fragment DNA Purification Kit | 17289 17290 | 50 col. 200 col. | Gel Extraction/PCR Purification/Fragment DNA Clean-up |
Endotoxin-Free Plasmid DNA Extraction Maxi Kit | 17258 | 10 prep | Plasmid DNA Purification for Maxi-scale/Transfection etc. |
Genomic DNA Extraction Kits
Product | Cat. | Capacity | Application |
---|---|---|---|
G-spin™ Total DNA Extration Mini Kit | 17045 17046 | 50 col. 200 col. | Genomic DNA/Cell/Tissue/G(-) Bacteria/Fixed Tissue Blood/Swabs/Hair/Buffy Coat/Body Fluids/Blood Spots |
G-spin™ Genomic DNA Extraction Kit (for Bacteria) | 17121 | 50 col. | Bacterial Genome Study/Pathogen Detection |
G-DEX™ llc Genomic DNA Extraction Kit (for Cell/Tissue) | 17231 | 300 Tests | Genotyping/SNP Study/Genome Study |
G-DEX™ llb Genomic DNA Extraction Kit (for blood) | 17241 | 200 Tests | Genotyping/SNP/Genome/Blood DNA and Cohort Study |
i-genomic BYF DNA Extraction Mini Kit | 17361 | 50 col. | Bacterial Genome Study/Pathogen Detection |
i-genomic Plant DNA Extraction Mini Kit | 17371 | 50 col. | Genotyping/SNP Study/Genome Study for Plant |
i-genomic Stool DNA Extraction Mini Kit | 17451 | 50 col. | Genotyping/Digestive Disease Pathogen Detection |
i-genomic Urine DNA Extraction Mini Kit | 17391 | 50 col. | Genotyping/Pathogen Detection |
Buffer & Column Products
Product | Cat. | Capacity | Application |
---|---|---|---|
DNA-spin™ Neutralization Buffer | 17097N-500 | 500 mℓ | Component of DNA-spin |
DNA-spin™ Lysis Buffer | 17097L-500 | 500 mℓ | Component of DNA-spin |
DNA-spin™ Column only | 17097C | 500 ea | Component of DNA-spin |
MEGAquick-spin™ plus Total Agarose BNL Buffer | 17290L-500 | 500 mℓ | Component of MEGAquick-spin plus |
MEGAquick-spin™ plus Column only | 17290C | 500 ea | Component of MEGAquick-spin plus |
i-genomic Plant Enhancer Solution | 17371EN-004 | 1 mℓ x 4 | Component of i-genomic Plant |
i-genomic Plant PB Buffer | 17371PB-500 | 500 mℓ | Component of i-genomic Plant (Binding buffer) |
i-genomic Plant PWA Buffer | 17371PWA-500 | 500 mℓ | Component of i-genomic Plant (washing A) |
i-genomic Plant PWB Buffer | 17371PWB-500 | 500 mℓ | Component of i-genomic Plant (washing B) |
G-DEX™ llb RBC Lysis Buffer | 172R-1000 | 1.000 mℓ | Component of G-DEX llb |
G-DEX™ ll Cell Lysis Buffer | 172C-1000 | 1.000 mℓ | Component of G-DEX llc/G-DEX llb |
G-DEX™ ll Protein PPT Buffer | 172P-0350 | 350 mℓ | Component of G-DEX llc/G-DEX llb |
G-DEX™ ll DNA Rehydration Buffer | 172D-0500 | 500 mℓ | Component of G-DEX llc/G-DEX llb |
G-DEX™ ll RNase A Solution (4mg/ml) | 172RN-005 | 5 mℓ | Component of G-DEX llc/G-DEX llb |
Viral Gene-spin Washing A Buffer | 17151WA-500 | 500 mℓ | Component of Viral Gene-spin |
Viral Gene-spin Washing B Buffer | 17151WB-500 | 500 mℓ | Component of Viral Gene-spin |
easy-spin™ Binding Buffer | 17221B-500 | 500 mℓ | Component of easy-spin |
RNA Series Column + Collection tube | C17000RC | 500 ea | Component of easy-spin and Viral Gene-spin etc. |
Collection Tube (Bulk) | 17000CB | 1.000 ea | Component of All Extraction Kits |
G-spin series Column + Collection tube | 17000GC | 500 ea | Component of G-spin |
i-genomic series Column + Collection tube (CAPS) | C17000IC | 500 ea | Component of i-genomic |
RNA Extraction Kits
Product | Cat. | Capacity | Application |
---|---|---|---|
R&A-BLUE™ Total RNA Extraction Kit | 17501 | 100 mℓ | RNA Study from Cell/Tissues |
easy-RED™ Total RNA Extraction Kit | 17063 | 100 mℓ | RNA Study from Liquid Samples |
easy-spin™ Total RNA Extraction Kit (DNA free) | 17221 | 50 col. | RNA Study from Cell/Tissues |
easy-spin™ llp Plant RNA Extraction Kit (Mini-prep) | 17310 | 50 col. | RNA Study from Plant Samples |
easy-spin™ llp Plant RNA Extraction Kit (Maxi-prep) | 17311 | 12 col. | RNA Study from Plant Samples |
RNA-spin™ Total RNA Extraction Kit | 17211 | 50 col. | RNA Study from Cell/Tissues |
Fast HQ RNA Extraction Kit | 17213 | 50 col. | RNA Study from Plant Samples (w/o difficult samples-seed etc.) |
Viral Gene-spin™ Viral DNA/RNA Extraction Kit | 17151 | 50 col. | Viral DNA/RNA/Pathogen Detection |
Patho Gene-spin™ DNA/RNA Extraction Kit | 17154 | 50 col. | Viral DNA/RNA/Pathogen Detection |
Double-RNA Viral dsRNA Extraction Mini Kit (for Plant Tissues) | 17412 | 50 col. | Plant Pathogen Detection |
RNase WiPer | 21131 | 200 ml | Surface Decontamination of RNase |
Protein Related Products
Product | Cat. | Capacity | Application |
---|---|---|---|
PRO-PREP™ Protein Extraction Solution (C/T) | 17081 | 100 mℓ | Protein Extraction/SDS-PAGE/Western Blot/IP from cell/Tissue |
PRO-PREP™ Protein Extraction Solution (C/T) (EDTA free) | 17081.1 | 100 mℓ | Protein Extraction/SDS-PAGE/Western Blot/IP from Bacteria |
PRO-MEASURE™ Protein Measurement Solution | 21011 | 100 mℓ | Protein Quantitation |
SMART™ BCA Protein Assay Kit | 21071 | 2.500 Tests | Protein Quantitation |
WEST-Queen™ Western Blot Detection Kit | 16026 | 200 mℓ | Chemiluminescence Detection of Western Blot |
WEST-ZOL® plus Western Blot Detection System | 16024 | 200 mℓ | Chemiluminescence Detection of Western Blot |
WEST-lott™ PVDF Transfer membrane (0.45 um) | ITM-P3031 | 300x3.000mm | Western Blot |
Western Signal Enhancing Solution | 31195 | 1 Set | Western Blot |
GangNam-STAIN™ Prestained Protein Ladder | 24052 | 250 uℓ | SDS-PAGE/Protein Marker |
GangNam-PINK™ Prestained Protein Ladder | 24053 | 250 uℓ | SDS-PAGE/Protein Marker |
GangNam-BLUE™ Prestained Protein Ladder | 24054 | 250 uℓ | SDS-PAGE/Protein Marker |
SenSafe™ Fast Protein Staining Solution | 31194 | 1 L | Protein Staining of SDS-PAGE |
Ponceau S Solution | 31192 | 1 L | Western Blot |
Tension Acrylamide-Bis Solution 30% (29:1) | 31193 | 500 mℓ | SDS-PAGE/Western Blot |
NomelRT™ Western Blot Stripping Buffer | 21112 | 500 mℓ | Western Blot |
OneStep PAGE Gel | 16171 | 250 mℓ | SDS-PAGE/Western Blot |
Gradient PAGE Gel Preparation Solution | 16172 | 125 mℓ | Western Blot |
Real-Time PCR/RT-PCR
Product | Cat. | Capacity | Application |
---|---|---|---|
RealMOD™ Green AP 5x qPCR mix | 25348 | 1 ml (250 tests) | Quantitative PCR, Pathogen Detection, Assay Validation |
RealMOD™ Probe HP 5x qPCR mix | 25349 | 1 ml (250 tests) | Quantitative PCR, Pathogen Detection, Assay Validation |
RealMOD™ Green W2 2x qPCR mix | 25350 | 100 rxn. | Quantitative PCR, Pathogen Detection, Assay Validation |
RealMOD™ Green Fast qPCR mix (LR) | 25453 | 5 mℓ | Gene Expression Analysis/Transcription Analysis/Pathogen Detection |
RealMOD™ Green Fast qPCR mix | 25454 | 5 mℓ | Gene Expression Analysis/Transcription Analysis/Pathogen Detection |
RealMOD™ Green qRT-PCR mix (LR) | 25107 | 100 rxn. | Gene Expression Analysis/Transcription Analysis/Pathogen Detection |
RealMOD™ Green qRT-PCR mix | 25109 | 100 rxn. | Gene Expression Analysis/Transcription Analysis/Pathogen Detection |
RealMOD™ Probe HiSenScript qRT-PCR mix | 26010 | 50 rxn. | Quantitative RT-PCR/RNA Pathogen Detection of 5' Nuclease Assay |
PCR Core Kit (DNA Polymerase)
Product | Cat. | Capacity | Application |
---|---|---|---|
i-Taq™ DNA Polymerase | 25021 25022 | 250 Units 500 Units | General PCR |
i-Taq™ plus DNA Polymerase | 25151 25152 | 250 Units 500 Units | General PCR |
i-StarTaq™ DNA Polymerase | 25161 25162 | 250 Units 500 Units | General PCR/Hot-Start |
i-StarTaq™ GH DNA Polymerase | 26030 26031 | 250 Units 500 Units | General PCR/Hot-Start |
i-pfu DNA Polymerase | 25181 | 250 Units | General PCR/High Fidelity/Proof Reading |
i-MAX™ ll DNA Polymerase | 25261 | 250 Units | General PCR/Long/High Fidelity |
i-StarMAX™ ll DNA Polymerase | 25173 | 250 Units | General PCR/Hot-Start/Long/High Fidelity |
i-StarMAX™ GH DNA Polymerase | 26040 | 250 Units | General PCR/Hot-Start/Long/High Fidelity |
PCR Premix
Product | Cat. | Capacity | Application |
---|---|---|---|
FastMix Frenche™ PCR (i-Taq) | 25401 | 96 Tubes | General PCR |
FastMix Frenche™ PCR (i-StarTaq) | 25411 | 96 Tubes | General PCR/Hot-Start |
Maxime™ PCR PreMix (i-Taq) | 25025 25026 25035 | 96 Tubes 96 Tubes x 5 96 Tubes | General PCR (for 20 uℓ rxn.) General PCR (for 50 uℓ rxn.) |
Maxime™ PCR PreMix (i-StarTaq) | 25165 25167 25180 | 96 Tubes 96 Tubes x 5 96 Tubes | General PCR (for 20 uℓ rxn.)/Hot-Start General PCR (for 50 uℓ rxn.)/Hot-Start |
Maxime™ PCR PreMix (i-StarTaq GH) | 26050 26051 | 96 Tubes 96 Tubes x 5 | General PCR (for 20 uℓ rxn.)/Hot-Start |
Maxime™ PCR PreMix (i-pfu) | 25185 | 96 Tubes | General PCR/High Fidelity |
Maxime™ PCR PreMix (i-MAX ll) | 25265 | 96 Tubes | General PCR/Long/High Fidelity |
Maxime™ PCR PreMix (i-StarMAX ll) | 25281 | 96 Tubes | General PCR/Hot-Start/Long/High Fidelity |
Maxime™ PCR PreMix (i-StarMAX GH) | 26060 | 96 Tubes | General PCR/Hot-Start/Long/High Fidelity |
PCR 2X Master Mix
Product | Cat. | Capacity | Application |
---|---|---|---|
2X Master/MultiMAX PCR Kit | 25501 | .5 mℓ x 2 vials | General PCR/Hot-Start/Multiplex PCR |
2X Master/MaHa7™ PCR (HS) | 25451 | .5 mℓ x 2 vials | General PCR/Hot-Start/Fast PCR |
2X PCR Master Mix Solution (i-Taq) | 25027 | .5 mℓ x 2 vials | General PCR |
2X PCR Master Mix Solution (i-Taq) | 25028 | 1 mℓ x 5 vials | General PCR |
2X PCR Master Mix Solution (i-StarTaq) | 25166 | .5 mℓ x 2 vials | General PCR/Hot-Start |
2X PCR Master Mix Solution (i-StarTaq GH) | 26032 | .5 mℓ x 2 vials | General PCR/Hot-Start |
2X PCR Master Mix Solution (i-pfu) | 25186 | .5 mℓ x 2 vials | General PCR/High Fidelity |
2X PCR Master Mix Solution (i-MAX ll) | 25266 | .5 mℓ x 2 vials | General PCR/Long/High Fidelity |
2X PCR Master Mix Solution (i-StarMAX ll) | 25174 | .5 mℓ x 2 vials | General PCR/Hot-Start/Long/High Fidelity |
2X PCR Master Mix Solution (i-StarMAX GH) | 26041 | .5 mℓ x 2 vials | General PCR/Hot-Start/Long/High Fidelity |
DNA Marker
Product | Cat. | Capacity | Application |
---|---|---|---|
SiZer™-50 plus DNA Marker Solution | 24072 | 0.5 mℓ | DNA Size Marker/Electrophoresis |
SiZer™-100 DNA Marker Solution | 24073 | 0.5 mℓ | DNA Size Marker/Electrophoresis |
SiZer™-100 plus DNA Marker Solution | 24078 | 0.5 mℓ | DNA Size Marker/Electrophoresis |
SiZer™-1.000 DNA Marker Solution | 24074 | 0.5 mℓ | DNA Size Marker/Electrophoresis |
SiZer™-1.000 plus DNA Marker Solution | 24075 | 0.5 mℓ | DNA Size Marker/Electrophoresis |
PCR Others
Product | Cat. | Capacity | Application |
---|---|---|---|
i-GCapture Solution | 25191 | 1 mℓ | PCR Enhancer/GC Rich PCR |
dNTP Mixture (2.5mM) | 32292 | 2 mℓ | PCR |
dNTP Set (10 mM) | 32111 | 1 mℓ | PCR |
6X Loading Dye Solution (XB) | 21161 | 5 mℓ | Tracking Dye for Agarose Gel Electrophoresis |
RT/cDNA Synthesis
Product | Cat. | Capacity | Application |
---|---|---|---|
FC cDNA Synthesis Kit | 25088 | 25 rxn. | cDNA Synthesis/2 Step RT-PCR (RT Reaction)/Expression Assay |
HiSenScript™ RH(-) RT PreMix Kit | 25087 | 96 Tubes | cDNA Synthesis/2 Step RT-PCR (RT Reaction)/Expression Assay |
Maxime™ RT PreMix (Oligo (dT) 15 Primer) | 25081 | 96 Tubes | cDNA Synthesis/2 Step RT-PCR (RT Reaction)/Expression Assay |
Maxime™ RT PreMix (Random Primer) | 25082 | 96 Tubes | cDNA Synthesis/2 Step RT-PCR (RT Reaction)/Expression Assay |
DNA-Eraser™ Genomic DNA Removal Kit | 21190 | 200 rxn. | RNA Purification by gDNA Removal/RNA Detection |
HiSenScript™ RH(-) cDNA Synthesis Kit | 25014 | 50 rxn. | cDNA Synthesis/2 Step RT-PCR (RT Reaction)/Expression Assay |
Power cDNA Synthesis Kit | 25011 | 30 rxn. | cDNA Synthesis/2 Step RT-PCR (RT Reaction)/Expression Assay |
AMV Reverse Transcriptase | 27021 | 200 U | cDNA Synthesis/2 Step RT-PCR (RT Reaction)/Expression Assay |
M-MLV Reverse Transcriptase | 27032 | 10.000 U | cDNA Synthesis/2 Step RT-PCR (RT Reaction)/Expression Assay |
RNase Inhibitor | 27052 | 2.000 U | cDNA Synthesis/2 Step RT-PCR (RT Reaction)/Expression Assay |
One-Step RT-PCR
Product | Cat. | Capacity | Application |
---|---|---|---|
HiSenScript™ RH(-) RT-PCR PreMix Kit | 25135 | 96 Tubes | One-Step RT-PCR/Pathogen Detection |
HiSenScript™ RH(-) One-Step RT-PCR Kit (Solution Type) | 25104 | 50 rxn. | One-Step RT-PCR/Pathogen Detection |
ONE-STEP RT-PCR PreMix Kit (Solution Type) | 25101 | 50 rxn. | One-Step RT-PCR/Pathogen Detection |
Cloning
Product | Cat. | Capacity | Application |
---|---|---|---|
T4 DNA Ligase (1 U/ul) | 27012 | 100 uℓ | Solution |
T4 DNA Ligase (5 U/ul) | 27013 | 100 uℓ | Solution |
pLUG-Prime® TA-cloning Vector Kit ll | 11063 | 20 rxn. | TA Cloning |
MacCell Express™ DH5a Competent Cell | 15064 | 1 mℓ | Transformation |
Rapid MacCell™ DH5a | 15062 | 50 uℓ x 20 vials | Transformation |
MacCell™ DH5a (10*7) | 15052 | 50 uℓ x 20 vials | Transformation |
MacCell™ DH5a (10*8) | 15053 | 50 uℓ x 20 vials | Transformation |
MacCell™ DH5a (10*9) | 15054 | 100 uℓ x 10 vials | Transformation |
MacBead | 21171 | 120 g | Transformation |
Mula-Direct™ Site Directed Mutagenesis Kit | 15071 | 15 rxn. | Mutant Study/Point Mutation/Nucleotide Insertion and Deletion |
Cell Culture
Product | Cat. | Capacity | Application |
---|---|---|---|
iN-fect™ in vitro Transfection Reagent | 15081 | 500 uℓ | Transfection/Cell-line Establishment |
β-Gal Assay Kit | 21033 | 400 Assays / 96 well plate | Determination of Transfection Efficiency |
MTT Cell Proliferation Assay Kit | 21180 | 1.000 rxn. | Cell Preliferation/Cytotoxicity/Viability Assay |
XTT Cell Proliferation Assay Kit | 15091 | 500 rxn. | Cell Viability/Proliferation & Function/Cell Cytotoxicity |
WST-1 Cell Proliferation Assay Kit | 15092 | 500 Assays | Cell Viability/Proliferation & Function/Cell Cytotoxicity |
Apoptosis Detection Kit (Annexin V-FITC/PI) | 21210 | 25 rxn. | Apoptosis Detection |
Apoptosis Detection Kit (Annexin V-EGFP/PI) | 21211 | 25 rxn. | Apoptosis Detection |
Leucoprep™ Lymphocyte Separation Media | 21186 | 500 mℓ | Immunology/Hematology/Leukemia Research/Cell Culture |
Luciferase Assay Kit | 21200 | 100 Assays | Analysis of promoter and enhancer Analysis of gene regulation and expression |
NO (Nitric Oxide) Detection Kit | 21021 | 500~1.000 Assays | Nitric Oxide Detection |
e-Myco™ Mycoplasma PCR Detection Kit (ver.2.0) | 25235 25236 | 48 Tubes 8 Tubes | Mycoplasma Detection |
e-Myco™ plus Mycoplasma PCR Detection Kit | 25237 25238 | 48 Tubes 8 Tubes | Mycoplasma Detection |
e-Myco™ VALiD Mycoplasma PCR Detection Kit | 25239 25340 | 48 Tubes 8 Tubes | Validation of Test for Mycoplasma |
e-Myco™ VALiD-Q Mycoplasma qPCR Detection Kit | 25245 | 50 Tests | Validation of Test for Mycoplasma (Real-Time) |
M-Solution™ 1-2 Antibiotic for Mycoplasma | 21081 | 10 mℓ (each) | Cell Culture/Mycoplasma Removal/Lab Safety |
MycoClean™ Mycoplasma Prevention Spray | 21083 | 200 mℓ | Cell Culture/Mycoplasma Removal/Lab Safety |
Others
Product | Cat. | Capacity | Application |
---|---|---|---|
Agarose LE | 32033 32034 | 100 g 500 g | Routine Electrophoresis/Blotting |
Zero Bubble™ Agarose Antifoam Reagent | 21195 | 5 mℓ | DNA&RNA Electrophoresis |
LPS Extraction Kit | 17141 | 100 rxn. | Lipopolysaccharides Prep |
RNase WiPER™ (200 mℓ x 2) | 21131 | 400 mℓ | Surface Decontamination of RNase |
RedSafe™ Nucleic Acid Staining Solution | 21141 | 1 mℓ | Nucleic Acid Gel Electrophoresis/EtBr Alternative |
EtBr WiPER | 21132 | 200 mℓ x 2 | Surface Decontamination of EtBr/Lab Safety |
T4 DNA Ligase (1 U/uℓ) T4 DNA Ligase (5 U/uℓ) | 27012 27013 | 100 uℓ 100 uℓ | Cloning |
Ribonuclease A (RNase A) | 27062 | 0.5 mℓ (10 mg/mℓ) | Genomic DNA Extraction |
Proteinase K | 32181 | 1.1 mℓ (22 mg/mℓ) | Genomic DNA Extraction |
2018 Price List Pre-made buffers
2018 price list Plastics & Equipment