The Hamilton tips are available with, and without a filter in version common or low retention. They come in three sizes: 50 μl, 300 μl, and 1000 μl.
Size | Article No. | Packing | Material | Classification | Type |
---|---|---|---|---|---|
50 µl | HT50A-1 | 96 PCS/Rack, 24 Racks/Carton | Imported transparent polypropylene | Without filter | Common |
50 µl | HT50A-2 | 96 PCS/Rack, 24 Racks/Carton | Imported transparent polypropylene | Without filter | Low retention |
50 µl | HT50A-3 | 96 PCS/Rack, 24 Racks/Carton | Imported transparent polypropylene | With filter | Common |
50 µl | HT50A-4 | 96 PCS/Rack, 24 Racks/Carton | Imported transparent polypropylene | With filter | Low retention |
50 µl | HT50A-1-C | 96 PCS/Rack, 24 Racks/Carton | Conductive polypropylene | Without filter | Common |
50 µl | HT50A-2-C | 96 PCS/Rack, 24 Racks/Carton | Conductive polypropylene | Without filter | Low retention |
50 µl | HT50A-3-C | 96 PCS/Rack, 24 Racks/Carton | Conductive polypropylene | With filter | Common |
50 µl | HT50A-4-C | 96 PCS/Rack, 24 Racks/Carton | Conductive polypropylene | With filter | Low retention |
300 µl | HT300A-1 | 96 PCS/Rack, 24 Racks/Carton | Imported transparent polypropylene | Without filter | Common |
300 µl | HT300A-2 | 96 PCS/Rack, 24 Racks/Carton | Imported transparent polypropylene | Without filter | Low retention |
300 µl | HT300A-3 | 96 PCS/Rack, 24 Racks/Carton | Imported transparent polypropylene | With filter | Common |
300 µl | HT300A-4 | 96 PCS/Rack, 24 Racks/Carton | Imported transparent polypropylene | With filter | Low retention |
300 µl | HT300A-1-C | 96 PCS/Rack, 24 Racks/Carton | Conductive polypropylene | Without filter | Common |
300 µl | HT300A-2-C | 96 PCS/Rack, 24 Racks/Carton | Conductive polypropylene | Without filter | Low retention |
300 µl | HT300A-3-C | 96 PCS/Rack, 24 Racks/Carton | Conductive polypropylene | With filter | Common |
300 µl | HT300A-4-C | 96 PCS/Rack, 24 Racks/Carton | Conductive polypropylene | With filter | Low retention |
1000 µl | HT1000A-1 | 96 PCS/Rack, 16 Racks/Carton | Imported transparent polypropylene | Without filter | Common |
1000 µl | HT1000A-2 | 96 PCS/Rack, 16 Racks/Carton | Imported transparent polypropylene | Without filter | Low retention |
1000 µl | HT1000A-3 | 96 PCS/Rack, 16 Racks/Carton | Imported transparent polypropylene | With filter | Common |
1000 µl | HT1000A-4 | 96 PCS/Rack, 16 Racks/Carton | Imported transparent polypropylene | With filter | Low retention |
1000 µl | HT1000A-1-C | 96 PCS/Rack, 16 Racks/Carton | Conductive polypropylene | Without filter | Common |
1000 µl | HT1000A-2-C | 96 PCS/Rack, 16 Racks/Carton | Conductive polypropylene | Without filter | Low retention |
1000 µl | HT1000A-3-C | 96 PCS/Rack, 16 Racks/Carton | Conductive polypropylene | With filter | Common |
1000 µl | HT1000A-4-C | 96 PCS/Rack, 16 Racks/Carton | Conductive polypropylene | With filter | Low retention |
© 2022 Goffin Molecular Technologies
After completion, Goffin Molecular Technologies will contact you as soon as possible.