De onderstaande tabel bevat een volledige lijst van de PCR-apparatuur en aanverwante producten die door Molzym worden geproduceerd. Meer informatie over de producten vindt u in deze flyer, of door op de naam van een product te klikken voor de handleiding.
Product | Application | Order No. | Size |
---|---|---|---|
DNA-free Taq DNA Polymerases | |||
MolTaq 16S/18S | Amplification of bacterial and fungal sequences | P-019-0100, P-019-0500 | 100 and 500 Units |
Hot MolTaq 16S/18S | Hot start amplification of bacterial and fungal sequences | P-080-0100, P-080-0500 | 100 and 500 Units |
DNA-free Master Mixes | |||
Mastermix 16S/18S Basic | Master mix for use with custom primers and probes | S-040-0100, S-040-0250, S-040-1000 | 100, 250 and 1000 Reactions |
Mastermix 16S/18S Dye | Master mix for custom Real-Time PCR assays | S-030-0100, S-030-0250, S-030-1000 | 100, 250 and 1000 Reactions |
DNA-free Water | |||
DNA-free Water, PCR-grade | For negative control PCR runs | P-020-0003 | 10 x 1,7mL |
Ultra-Clean Bacterial DNA Assays | |||
Mastermix 16S Complete | Ready-to-use Real-Time PCR assay targeting the 16S V3/V4 region | S-020-0100, S-020-0250, S-020-1000 | 100, 250 and 1000 Reactions |
Mastermix 16S Primer | Ready-to-use PCR assay targeting the 16S V3/V4 region | S-021-0100, S-021-0250, S-021-1000 | 100, 250 and 1000 Reactions |
Ultra-Clean Fungal DNA Assay | |||
Mastermix 18S Complete | Ready-to-use Real-Time PCR assay targeting the 18S V8/V9 region | S-070-0100, S-070-0250, S-070-1000 | 100, 250 and 1000 Reactions |
Sequencing Primers | |||
Set of Eubacterial Sequencing Primers | Set of sequencing primers, eubacterial (16S V3/V4) | S-775-100 | 100 Reactions |
Panfungal Sequencing Primer | Sequencing primer, fungal (18S V8/V9) | S-785-100 | 100 Reactions |
© 2022 Goffin Molecular Technologies
After completion, Goffin Molecular Technologies will contact you as soon as possible.
You must be logged in to post a comment.