Screw Cap Tubes are the best choice for sample transfer, centrifuge, or short and long-term storage. These tubes are available in different sizes: 0,2 ml, 0,5 ml, 0,8 ml, 1,2 ml, 1,5 ml, 1,6 ml, and 2,0 ml.
Type | Sterile | Cap | Packaging | Article No. | Quantity/case |
---|---|---|---|---|---|
0,2 ml, seperate cap, no silicon ring | Yes | Screwed on the tube | 1000 PCS/Bag | GM2020287 | 20 Bags (50 PCS/Bag) |
0,5 ml, self-standing, seperate cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020288 | 20 Bags (50 PCS/Bag) |
0,5 ml, self-standing, seperate cap | No | Not screwed on | 500 PCS/Bag | GM2020289 | 10 Bags (500 PCS/Bag) |
0,5 ml, self-standing, seperate cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020290 | 20 Bags (50 PCS/Bag) |
0,5 ml, self-standing, seperate cap | No | Not screwed on | 500 PCS/Bag | GM2020291 | 10 Bags (500 PCS/Bag) |
0,5 ml, self-standing, seperate cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020155 | 20 Bags (50 PCS/Bag) |
0,5 ml, self-standing, seperate cap | No | Not screwed on | 500 PCS/Bag | GM2020156 | 10 Bags (500 PCS/Bag) |
1,5 ml, self-standing, seperate cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020163 | 20 Bags (50 PCS/Bag) |
1,5 ml, self-standing, seperate cap | No | Not screwed on | 500 PCS/Bag | GM2020164 | 10 Bags (500 PCS/Bag) |
1,5 ml, attached cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020292 | 20 Bags (50 PCS/Bag) |
1,5 ml, attached cap | No | Not screwed on | 500 PCS/Bag | GM2020293 | 10 Bags (500 PCS/Bag) |
1,5 ml, attached cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020294 | 20 Bags (50 PCS/Bag) |
1,5 ml, attached cap | No | Not screwed on | 500 PCS/Bag | GM2020295 | 10 Bags (500 PCS/Bag) |
1,5 ml, self-standing, attached cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020296 | 20 Bags (50 PCS/Bag) |
1,5 ml, self-standing, attached cap | No | Not screwed on | 500 PCS/Bag | GM2020297 | 10 Bags (500 PCS/Bag) |
1,5 ml, self-standing, attached cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020298 | 20 Bags (50 PCS/Bag) |
1,5 ml, self-standing, attached cap | No | Not screwed on | 500 PCS/Bag | GM2020299 | 10 Bags (500 PCS/Bag) |
2,0 ml, self-standing, seperate cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020171 | 20 Bags (50 PCS/Bag) |
2,0 ml, self-standing, seperate cap | No | Not screwed on | 500 PCS/Bag | GM2020172 | 10 Bags (500 PCS/Bag) |
2,0 ml, self-standing, attached cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020300 | 20 Bags (50 PCS/Bag) |
2,0 ml, self-standing, attached cap | No | Not screwed on | 500 PCS/Bag | GM2020301 | 10 Bags (500 PCS/Bag) |
2,0 ml, self-standing, attached cap | Yes | Screwed on the tube | 50 PCS/Bag | GM2020302 | 20 Bags (50 PCS/Bag) |
2,0 ml, self-standing, attached cap | No | Not screwed on | 500 PCS/Bag | GM2020303 | 10 Bags (500 PCS/Bag) |
© 2022 Goffin Molecular Technologies
After completion, Goffin Molecular Technologies will contact you as soon as possible.